<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>SIM Card Data Recovery</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.simrecovery.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>SIM Card</Author_First_Name>
			<Author_Last_Name>Data Recovery</Author_Last_Name>
			<Author_Email>pddpad@simrecovery.com</Author_Email>
			<Contact_First_Name>SIM Card</Contact_First_Name>
			<Contact_Last_Name>Data Recovery</Contact_Last_Name>
			<Contact_Email>pddpad@simrecovery.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pddpad@simrecovery.com</Sales_Email>
			<Support_Email>pddpad@simrecovery.com</Support_Email>
			<General_Email>pddpad@simrecovery.com</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>001Micron Website Monitoring Utility</Program_Name>
		<Program_Version>4.8.3.1</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>08</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2732</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for secure server</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>128 MB RAM, 5 MB disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1363148</File_Size_Bytes>
			<File_Size_K>1331</File_Size_K>
			<File_Size_MB>1.30</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Website, condition, tracker, software, alert, notify, ping status, check, web based application, monitoring, tool, monitor, real time, uptime, downtime, checker, utility, support, network, server, HTTP, HTTPS, POP3, SMTP, FTP, current, performance</Keywords>
			<Char_Desc_45>Real time monitoring tool to monitor website</Char_Desc_45>
			<Char_Desc_80>Website monitoring software closely monitor ping status of web based application</Char_Desc_80>
			<Char_Desc_250>Website performance monitoring tool helps to keep you up to date about the status of your websites. Monitoring tool provides full support to all the major internet servers including HTTP, SMTP, POP3, HTTPS, FTP. Tool to manage current website status.</Char_Desc_250>
			<Char_Desc_450>Website status checker utility can monitor uptime downtime performance of your websites and keeps track of real time availability. This software is useful tracker utility to quickly implement your website monitoring for availability, response time and error time page loading. The software can monitors remote hosting server and web host network, remote server, IP address and network availability. Tool monitors overall response time of your website</Char_Desc_450>
			<Char_Desc_2000>Download free trial software for the tracking of HTTP (Hyper text transfer protocol), HTTPS (Hyper text transfer protocol secure), SMTP (Simple mail transfer protocol), POP3 (Post office protocol) and FTP (File transfer protocol) internet services protocols. Website real time tracker software instantly notify you (when your website goes down) via email, sound an alarm or runs specific program. Performance checker tool monitors the uptime downtime status of your websites and web based application. Website uptime downtime tracker utility regularly monitors your web pages, web host and network performance. Websites curremt time checking tool alerts you (when displays error massages like host not found, server not found, connection failed, low bandwidth, low connectivity network status etc) with an email or beeps a sound. Website monitoring utility runs at background in hidden mode to keep view to all internet websites and makes a record of it. Website monitoring tool is an inexpensive and time saving utility to make internet surfing more reliable and easy as it already inform the user about websites current status.
Features:
* Website monitoring tool regularly monitor websites uptime downtime performance.
* Monitoring tool informs the user about those sites which load improperly, not accessible, or responds excessively slow.
* Website monitoring tool is compatible to all windows based operating system including windows 98, ME, NT, 2003 server, 2000, XP and windows vista (vista starter, vista home basic, vista home premium, vista business, vista enterprise, vista ultimate).
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.simrecovery.com</Application_Info_URL>
			<Application_Order_URL>http://www.simrecovery.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.simrecovery.com/simrec-com-webmon-screen.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.simrecovery.com/simrec-com-webmon-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.simrecovery.com/simrec-com-webmon.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.simrecovery.com/products/MicronWebMonDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.simrecovery.com/products/MicronWebMonDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, licence to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-licence, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User Licence Agreement 001Micron(TM) Copyright(c) 2007, 001Micron.
The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-licence, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
